<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AURUM3</title>
	<atom:link href="http://www.aurum3.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aurum3.com</link>
	<description>Web Design Studio In Australia</description>
	<lastBuildDate>Wed, 15 Aug 2012 07:27:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Can you be trusted to work from home? [Infographics]</title>
		<link>http://www.aurum3.com/news/can-you-be-trusted-to-work-from-home-infographics/</link>
		<comments>http://www.aurum3.com/news/can-you-be-trusted-to-work-from-home-infographics/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 07:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.aurum3.com/?p=152</guid>
		<description><![CDATA[Who doesn&#8217;t want to work from home. It is more comfortable and you get no continuos disturbance from staff and phones. One recent study found that more than 40% of employees who work from home pull double-duty watching TV or a movie. And 20% play video games and cooking. What do you think? &#160;]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t want to work from home. It is more comfortable and you get no continuos disturbance from staff and phones. One recent study found that more than 40% of employees who work from home pull double-duty watching TV or a movie. And 20% play video games and cooking.</p>
<p>What do you think?</p>
<p><a href="http://www.aurum3.com/images/clocking-from-couch.jpeg"><img class="alignnone  wp-image-153" title="clocking-from-couch" src="http://www.aurum3.com/images/clocking-from-couch.jpeg" alt="" width="560" height="3987" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurum3.com/news/can-you-be-trusted-to-work-from-home-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Managers Must Include Designers In Client Discussions</title>
		<link>http://www.aurum3.com/news/account-managers-must-include-designers-in-client-discussions/</link>
		<comments>http://www.aurum3.com/news/account-managers-must-include-designers-in-client-discussions/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 06:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV Series]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.aurum3.com/?p=145</guid>
		<description><![CDATA[One of the lessons learn that all Account Manager or Project Manager should know is to include creative team members to be part of client discussion. This is not sensible and can create double handing of work due to miscommunications between the client, requirements and the project. Next time, bring along your designers to meetings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aurum3.com/images/2209126473.jpeg"><img class="alignnone size-medium wp-image-146" title="2209126473" src="http://www.aurum3.com/images/2209126473-300x249.jpeg" alt="" width="300" height="249" /></a></p>
<p>One of the lessons learn that all Account Manager or Project Manager should know is to include creative team members to be part of client discussion. This is not sensible and can create double handing of work due to miscommunications between the client, requirements and the project.</p>
<p>Next time, bring along your designers to meetings and you will see the team work would improve client relationship and the success of the project.</p>
<p>Check out  this very discussion on SmashingMagazine, <a href="http://www.smashingmagazine.com/2012/06/29/why-account-managers-shouldnt-prevent-designers-from-speaking-to-clients/" target="_blank">Why Account Managers Shouldn’t Prevent Designers From Speaking To Clients</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurum3.com/news/account-managers-must-include-designers-in-client-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Brazil</title>
		<link>http://www.aurum3.com/web/porsche-brazil/</link>
		<comments>http://www.aurum3.com/web/porsche-brazil/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 06:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Features]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://dev.aurum3.com/?p=26</guid>
		<description><![CDATA[We have implemented web presence design services for Porsche Brazil. ]]></description>
			<content:encoded><![CDATA[<div class="split-left"><img src="../../images/screenshots/web-porsche-1.jpg" alt="" width="380" height="347" /><img src="../../images/screenshots/web-porsche-2.jpg" alt="" width="380" height="343" /></p>
</div>
<div class="split-right">
<h2>Porsche Brazil</h2>
<p>Porsche is a global car manufacturer and their website has become a central element in the company&#8217;s integrated marketing communication strategy. Implementing Porsche Brazil design templates into web standards Joomla templates.</p>
<h2>Type</h2>
<p>Website</p>
<h2>Services Performed</h2>
<ul>
<li>Graphic Design</li>
<li>User Interface</li>
<li>Joomla Web Templates</li>
<li>XHTML/CSS build</li>
</ul>
<p><a href="http://www.porsche.com.br/" target="_blank">View the website</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aurum3.com/web/porsche-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity Inspired By TV Series</title>
		<link>http://www.aurum3.com/news/creativity-inspired-by-tv-series/</link>
		<comments>http://www.aurum3.com/news/creativity-inspired-by-tv-series/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV Series]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.aurum3.com/?p=134</guid>
		<description><![CDATA[Check out this well written article in SmashingMagazine, Unique TV Series Episodes That Inspire Creativity, looking at web design inspiration gained from watching TV series such as Seinfeld, Xena, Family Ties and Star Trek. The author concluded that, it is undeniable that the writers crafted a masterpiece that can inspire artists from many different creative [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-135" title="seinfield" src="http://www.aurum3.com/images/seinfield.jpg" alt="seinfield" width="583" height="189" /></p>
<p>Check out this well written article in SmashingMagazine, <a href="http://www.smashingmagazine.com/2009/08/13/10-unique-tv-series-episodes-that-inspire-creativity/" target="_blank">Unique TV Series Episodes That Inspire Creativity</a>, looking at web design inspiration gained from watching TV series such as Seinfeld, Xena, Family Ties and Star Trek.</p>
<p>The author concluded that, <em>it is undeniable that the writers crafted a masterpiece that can inspire artists from many different creative fields to rethink their own work – helping them to break out of normalcy by creating something unique and memorable.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurum3.com/news/creativity-inspired-by-tv-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitney Bowes</title>
		<link>http://www.aurum3.com/web/pitney-bowes/</link>
		<comments>http://www.aurum3.com/web/pitney-bowes/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Features]]></category>
		<category><![CDATA[Application Interface Design]]></category>
		<category><![CDATA[Geographic location]]></category>
		<category><![CDATA[Interface icons]]></category>

		<guid isPermaLink="false">http://www.aurum3.com/?p=119</guid>
		<description><![CDATA[Provider of integrated mail and doc mgmt systems, services &#038; solutions.]]></description>
			<content:encoded><![CDATA[<div class="split-left"><img src="../../images/screenshots/graphics-pitney-1.jpg" alt="" width="380" height="78" /></p>
<p><img src="../../images/screenshots/graphics-pitney-2.jpg" alt="" width="380" height="347" /></div>
<div class="split-right">
<h2>Pitney Bowes</h2>
<p>Pitney Bowes is the world’s leading provider of integrated mail and document management systems, services and solutions.</p>
<p>The company help organizations of all sizes efficiently and effectively manage their mission-critical mail and document flow in physical, digital and hybrid formats.</p>
<h2>Type</h2>
<p>Application Design Interface</p>
<h2>Services Performed</h2>
<ul>
<li>Interface icons for geographic location application</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aurum3.com/web/pitney-bowes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Mention: Best website designs of October 2008</title>
		<link>http://www.aurum3.com/news/site-mention-best-website-designs-of-october-2008/</link>
		<comments>http://www.aurum3.com/news/site-mention-best-website-designs-of-october-2008/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.aurum3.com/?p=113</guid>
		<description><![CDATA[While we were checking out our new technology news for Google Similar Images search, we chance upon a mention for our site when we searched for &#8220;aurum3&#8243;. AURUM3 website was one of the best website designs of October 2008. Thanks for the mention CrazyLeaf Design Blog.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-114" title="crazyleafdesignblog" src="http://www.aurum3.com/images/crazyleafdesignblog.png" alt="crazyleafdesignblog" width="407" height="88" /></p>
<p>While we were checking out our new technology news for <a href="http://newtech.aurum3.com/internet/google-debuts-similar-images-search/" target="_blank">Google Similar Images search</a>, we chance upon a mention for our site when we searched for &#8220;aurum3&#8243;. AURUM3 website was one of the best website designs of October 2008. Thanks for the mention <a href="http://www.crazyleafdesign.com/blog/best-design-resources-of-october-2008/" target="_blank">CrazyLeaf Design Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurum3.com/news/site-mention-best-website-designs-of-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 &#8211; A Preview</title>
		<link>http://www.aurum3.com/news/html-5-a-preview/</link>
		<comments>http://www.aurum3.com/news/html-5-a-preview/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HTML 5]]></category>

		<guid isPermaLink="false">http://www.aurum3.com/?p=107</guid>
		<description><![CDATA[What does the future of HTML look like? HTML5 is the fifth major revision of the core language of the World Wide Web. HTML5 comes in two variants HTML5 and a XHTM5. Currently these two variants of HTML5 are developed in parallel. These are some of the new tags introduced in HTML5, &#60;footer&#62;, &#60;video&#62;, &#60;audio&#62;, [...]]]></description>
			<content:encoded><![CDATA[<p>What does the future of HTML look like? HTML5 is the fifth major revision of the core language of the World Wide Web. HTML5 comes in two variants HTML5 and a XHTM5. Currently these two variants of HTML5 are developed in parallel.</p>
<p>These are some of the new tags introduced in HTML5, &lt;footer&gt;, &lt;video&gt;, &lt;audio&gt;, &lt;nav&gt;, &lt;article&gt;, &lt;section&gt;, &lt;aside&gt; and more.</p>
<p>There are two well written articles on this topic on A List Apart, <a href="http://www.alistapart.com/articles/previewofhtml5" target="_blank">A Preview of HTML 5</a> and <a href="http://www.alistapart.com/articles/semanticsinhtml5" target="_blank">Semantics in HTML 5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurum3.com/news/html-5-a-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprise Growth Solutions</title>
		<link>http://www.aurum3.com/web/enterprise-growth-solutions/</link>
		<comments>http://www.aurum3.com/web/enterprise-growth-solutions/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[capital raising]]></category>
		<category><![CDATA[channel development]]></category>
		<category><![CDATA[corporate finance]]></category>

		<guid isPermaLink="false">http://www.aurum3.com/?p=105</guid>
		<description><![CDATA[EGS drive growth and wealth creation in enterprises.]]></description>
			<content:encoded><![CDATA[<div class="split-left"><img src="../../images/screenshots/logo-egs.jpg" alt="" width="380" height="329" /></p>
<p><img src="../../images/screenshots/web-egs-1.jpg" alt="" width="380" height="388" /></div>
<div class="split-right">
<h2>Enterprise Growth Solutions</h2>
<p>EGS (Enterprise Growth Solutions) offers in-depth and professional assistance with the development of key strategies for expansion and protection of businesses across a wide range of industries.</p>
<p>EGS has developed a powerful network of professionals covering corporate finance, capital raising, business planning and channel development, and we create tailored teams to work on specific client projects.</p>
<h2>Type</h2>
<p>Website, Corporate Logo</p>
<h2>Services Performed</h2>
<ul>
<li>Graphic Design</li>
<li>User Interface</li>
<li>Content Management System</li>
<li>XHTML/CSS build</li>
</ul>
<h2>Company logo</h2>
<p><a href="http://www.enterprisegrowth.net/" target="_blank">View the website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aurum3.com/web/enterprise-growth-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Drive</title>
		<link>http://www.aurum3.com/web/dynamic-drive/</link>
		<comments>http://www.aurum3.com/web/dynamic-drive/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[DHTML]]></category>
		<category><![CDATA[DynamicDrive]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.aurum3.com/?p=98</guid>
		<description><![CDATA[The #1 place on the internet to obtain free, original DHTML &#038; Javascripts.]]></description>
			<content:encoded><![CDATA[<div class="split-left"><img src="../../images/screenshots/logo-dynamicdrive.jpg" alt="" width="380" height="329" /></p>
<p><img src="../../images/screenshots/web-dynamicdrive-1.jpg" alt="" width="380" height="388" /></div>
<div class="split-right">
<h2>Dynamic Drive</h2>
<p>Dynamic Drive, the number place on the internet to obtain free, original DHTML &#038; Javascripts to enhance websites.</p>
<p>Dynamic Drive is recognized by many established sources as the definitive DHTML site on the net receiving awards from PC World, Locker Gnome and more.</p>
<h2>Type</h2>
<p>Website, Corporate Logo</p>
<h2>Services Performed</h2>
<ul>
<li>Graphic Design</li>
<li>User Interface</li>
<li>Website Templates</li>
<li>XHTML/CSS build</li>
</ul>
<h2>Company logo</h2>
<p><a href="http://www.dynamicdrive.com/" target="_blank">View the website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aurum3.com/web/dynamic-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Reform Program</title>
		<link>http://www.aurum3.com/web/water-reform-program/</link>
		<comments>http://www.aurum3.com/web/water-reform-program/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 11:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[SEQ]]></category>
		<category><![CDATA[Water Reform Program]]></category>

		<guid isPermaLink="false">http://www.aurum3.com/?p=94</guid>
		<description><![CDATA[Develop and implement the State Government's Institutional Water Reforms.]]></description>
			<content:encoded><![CDATA[<div class="split-left">
<img src="../../images/screenshots/web-wrp-1.jpg" alt="" width="380" height="341" /></div>
<div class="split-right">
<h2>Council of Mayors’ (SEQ) Water Reform Program</h2>
<p>In August 2007 the Council of Mayors (SEQ) established the Water Reform Program, to coordinate and manage the region’s response to the State Government’s direction for institutional water reforms.</p>
<p>The program will assist in the establishment of the new water businesses.</p>
<h2>Type</h2>
<p>Website</p>
<h2>Services Performed</h2>
<ul>
<li>Graphic Design</li>
<li>User Interface</li>
<li>XHTML/CSS build</li>
</ul>
<p><a href="http://www.seqwaterreform.qld.gov.au" target="_blank">View the website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aurum3.com/web/water-reform-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
